320 Kg
16,27 m
Home > Prodotti > Piattaforme aeree > Dab16rt
The design of this articulated platform features a lowered center of gravity, achieving optimal performance. It is equipped with a low fuel consumption diesel engine and 4 integrated drive wheels in the axle for improved off-road traction. This platform also features a boom folding mode for transport that allows the machine to be shipped via container.
• Oscillating front axle
• Two travel speeds
• 2-wheel steering
• 4-wheel drive
• 360° (continuous) rotation
• Proportional controls
• Steering button on joystick
• Flashing beacon
• Non-marking tires
• Horn
• Hour meter
• Extreme environment kit
• 12V DC emergency power supply
• Stage V engine
• Integrated special drive axle
• Automatic engine shutdown in case of failure
• Engine anti-reverse device
• Engine anti-restart protection
• Hydraulic oil cooler
• Self-leveling
• Rotating +/-90°
• Schuko power outlet 16A/250V
• Drive enable system
• Platform load control system
• On-board diagnostic system
• Emergency descent system
• Tilt indicator with alarm
• Anti-crushing protection
EN 280-1 Standards for mobile elevating work platforms (if available)
ANSI/SAIA A92.20
Home > Prodotti > Piattaforme aeree > Dab16rt
Caratteristica | Metrico | Imperiale |
---|---|---|
Stabilizers | Si | Si |
Max. working height | 16.27 m | - |
Max. basket height | 14.27 m | - |
Punto di articolazione | 7.30 m | - |
Max reach | - | 22' 10.97'' |
Altezza negativa | 1.06 m | - |
Sbraccio negativo | 7.25 m | - |
Capacità di carico | 320 Kg | 1111 lbs |
Max. Occupanti | 2 | 2 |
Pendenza massima superabile (stivato) | 40% | 40% |
Max. working slope | 1,5°/3° | 1,5°/3° |
Max. Velocità Vento | 12.50 m/s | 12.50 m/s |
Turning radius (internal) | 3 m | - |
Turning radius (external) | 4.73 m | - |
Jib Tipologia | Regolare | Regolare |
Jib Lunghezza | 1,50 | 1,50 |
Jib Rotazione Verticale | 132° | 132° |
Larghezza del cestello | 0.79 m | - |
Lunghezza del cestello | 1.83 m | - |
Rotazione del cestello | 180° | 180° |
Peso totale | 4.300 Kg | 7.850 lbs |
Velocità (configurazione chiusa) | 6 km/h | - |
Velocità (configurazione di lavoro) | 1.10 km/h | - |
Tires | 315/55D20 | 315/55D20 |
Engine | Kubota D1105/18.2 kW | Kubota D1105/18.2 kW |
Rated power | - | kW hp rpm |
Capacità del serbatoio diesel | 115 l | 115 l |
Capacità del serbatoio olio | 145 l | 145 l |
Battery capacity | 12 V / 110 Ah | 12 V / 110 Ah |
Sistema di alimentazione emergenza | 12V DC | 12V DC |
Transmission | Idrostatica | Idrostatica |
Platform length | 7.05 m | - |
Lunghezza della piattaforma (trasporto) | 5.17 m | - |
Larghezza della piattaforma (pneumatici) | 2.3 m | - |
Larghezza della piattaforma (trasporto) | 2.44 m | - |
Altezza della piattaforma | 2.55 m | - |
Altezza della piattaforma (trasporto) | 2.55 m | - |
Passo | 2.40 m | - |
Luce libera dal suolo | 0.31 m | - |
Do you want to find a Magni dealer?
We are present worldwide through an extensive network of dealers ready to help you find solutions tailored to your needs!
Would you like more information about our products?
Your next product is ready to be ordered.
Choose what suits you and send us a quote request.
Our team will be happy to address your needs.
Subscribe to Magni’s newsletter! You will periodically receive updates and the latest news from the Magni world via email.
MAGNI TELESCOPIC HANDLERS SRL SINGLE-MEMBER COMPANY Via Magellano, 22, 41013 Castelfranco Emilia, Modena | T: +39 059/8031000 | E: commerciale@magnith.com | VAT No. 03353620366 | SDI R7Y4CEC